Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6399 us | 1.6553 us | 1.6710 us |
R² | 0.8253961 | 0.8337220 | 0.8249498 |
Mean | 1.6341 us | 1.6489 us | 1.6646 us |
Std. Dev. | 58.620 ns | 77.566 ns | 98.214 ns |
Median | 1.6393 us | 1.6558 us | 1.6661 us |
MAD | 38.012 ns | 56.316 ns | 72.743 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.